Functional Tape
Product name : OW-12V, WB-100A
Products Description
- It is coated with UV acrylic adhesive. Thanks to its high initial adhesion, it is easy to dice and leaves no residue or stain after UV irradiation. When applied for IR Filter and LED Dicing, it gives excellent performance.
Structure
-
- Application
Characteristics
ITEM | UNIT | OW-12V | WB-100A | TEST CONDITIONS | |
---|---|---|---|---|---|
PET Release Liner | ㎛ | 25±2 | 25±2 | Thickness gauge |
|
UV PSA | 15±2 | 10±2 | |||
PET Base Film | 100±5 | 150±5 | |||
Adhesion Strength (180° Peel) |
UV after analysis | gf/25mm | 1000±200 | 1100±300 | KS T 1028 |
UV Before analysis | 15g Below | 30g Below | |||
Elongation | MD | % | ≥300 | ≥300 | KS T 1028 |
TD | ≥300 | ≥300 | |||
Tensile Strength | MD | Kg/㎠ | ≥200 | ≥200 | KS T 1028 |
TD | ≥200 | ≥200 |
This data sheet is the latest information that our company have about relevant product, it is an introduction of general properties of product, not a warranty. Some properties can be changed by our quality and growth of productivity. Please read this material safety data sheet (MSDS) before use.